School Details & Area of School Campus
Top CBSE Schools in Hyderabad
Here are the details of FBHIS, the Top CBSE Schools in Hyderabad, including the area of campus, library details and more
| School Details | |
| Name of the School with address | Foster Billabong High International School Saket Phase II,Kapra, ECIL PO, Hyderabad 500062 Andhra Pradesh |
| info@fosterbillabong.net | |
| Ph No. | 040 – 27122203 / 27141180 |
| Fax No. | 040 – 27141150 |
| Year of the establishment of the school | 2012 |
| Whether NOC from State / UT or recommendation of Embassy of India obtained | NOC from State of Andhra Pradesh |
| NOC No. | Procs.L.Dis.No.21149/SE.PS.1/ |
| NOC issuing date | 09.06.2012 |
| Is the school is recognized, if yes by which Authority | Yes – Dist. Educational Officer, RR Dist. Hyderabad Andhra Pradesh |
| Status of Affiliation: Permanent / Regular / Provisional | Provisional Affiliation |
| Affiliation No. | 3636114 |
| Affiliation with the Board since | 01.04.2013 |
| Extension of affiliation up to | 31.03.2021 |
| Name of the Trust / Society / Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust / Society is valid | Poosha Educational Society |
| Name and official address of the Manager/President/Chairman/ | G. Sunitha Rani/ School Manager |
| sunitharani_msns@yahoo.com | |
| Ph. No. | 09849777990 / 040- 27122203 |
| Fax No. | 040 – 27141150 |
| Area of School Campus | |
| In Acres | 2.34 acres |
| In sq. mtrs | 11335 sq. mtrs |
| Built up area (sq.mtrs) | 7154.28.62 sq |
| Area of the playground in sq. mtrs. | 5338.75 sq. mtrs |
| Other facilities | |
| Swimming Pool | No |
| Indoor games in | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
Details of Library Facilities
Top CBSE Schools in Hyderabad
| Library Facilities | |
| Size of the Library | 10.9 x 7 Sq. Ft. |
| No. of Periodicals | 3100 |
| No. of Dailies | 7 |
| No. of Reference books class-wise | 1542 |
| No. of Magazine | 4 |
| Others | |
| Name of the Grievance Redressal Officer With E-mail, Ph. No., Fax No |
Mr. V. Siva Rama Krishna
ramakrishna@fosterbillabong.net Ph.No. 8008414676 |
| Members of Sexual Harassment Committee | Ms.G.Sunitha Rani
Ms.Srilatha Channapragada Mr. Siva Ramakrishna Ms. G Kavitha Reddy |
Transport Facility &Mode of Payment of Salary
Top CBSE Schools in Hyderabad
| Transport Facility | |
| Own buses | Yes (26) |
| Buses hired on contract basis | No |
| Transport Charges | 24000 to 28000/- PA |
| Mode of Payment of Salary | |
| Name of the Bank through which salary is drawing | HDFC Bank Ltd. |
| Through single cheque transfer advice | Single Cheque |
| Individual Cheque | No |
| Cash | No |